Here’s a recruiting scorecard for each conference. These scorecards give a quick breakdown of how each team did in the conference for the 2009 recruiting class. The teams are in order from the highest number of signed recruits to the fewest signed recruits.
ACC
School | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. UNC | 29 | 4 | 3 | 12 | 12 | 1 | 4 |
2. NC State | 28 | 0 | 3 | 9 | 15 | 1 | 3 |
3. Duke | 27 | 0 | 0 | 10 | 13 | 0 | 4 |
4. Maryland | 26 | 1 | 2 | 10 | 14 | 1 | 1 |
5. Virginia | 25 | 1 | 0 | 13 | 10 | 0 | 2 |
6. Virginia Tech | 21 | 2 | 1 | 6 | 10 | 1 | 4 |
7. Georgia Tech | 21 | 0 | 0 | 9 | 11 | 0 | 1 |
8. Wake Forest | 21 | 0 | 0 | 7 | 10 | 1 | 3 |
9. Florida State | 19 | 5 | 0 | 9 | 8 | 1 | 1 |
10. Miami | 19 | 6 | 2 | 9 | 8 | 0 | 2 |
11. Boston College | 17 | 0 | 0 | 8 | 8 | 1 | 0 |
12. Clemson | 12 | 4 | 1 | 7 | 5 | 0 | 0 |
Big 12
School | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Kansas State | 30 | 0 | 5 | 12 | 13 | 1 | 4 |
2. Baylor | 29 | 1 | 5 | 17 | 9 | 0 | 3 |
3. Texas A&M | 28 | 1 | 1 | 8 | 15 | 1 | 4 |
4. Texas Tech | 25 | 0 | 1 | 11 | 12 | 0 | 2 |
5. Missouri | 25 | 1 | 3 | 11 | 13 | 0 | 1 |
6. Kansas | 24 | 0 | 3 | 9 | 13 | 0 | 2 |
7. Oklahoma | 23 | 6 | 3 | 9 | 14 | 0 | 0 |
8. Oklahoma State | 23 | 1 | 4 | 8 | 13 | 0 | 2 |
9. Iowa State | 23 | 0 | 5 | 9 | 10 | 0 | 4 |
10. Nebraska | 21 | 0 | 2 | 9 | 9 | 0 | 3 |
11.Texas | 20 | 9 | 0 | 9 | 11 | 0 | 0 |
12. Colorado | 19 | 0 | 1 | 10 | 8 | 1 | 0 |
Big East
School | Signed | ESPN150 | JC | Off | Def | ST | ATH |
1. South Florida | 29 | 1 | 7 | 10 | 15 | 0 | 4 |
2. Cincinnati | 26 | 0 | 3 | 10 | 11 | 1 | 4 |
3. West Virginia | 25 | 1 | 2 | 13 | 11 | 0 | 1 |
4. Rutgers | 23 | 2 | 0 | 8 | 11 | 0 | 4 |
5. Louisville | 23 | 0 | 6 | 9 | 13 | 0 | 1 |
6. Connecticut | 21 | 0 | 3 | 9 | 9 | 1 | 2 |
7. Pittsburgh | 20 | 0 | 1 | 12 | 6 | 0 | 2 |
8. Syracuse | 14 | 0 | 2 | 6 | 8 | 0 | 0 |
Big Ten
School | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Penn State | 27 | 2 | 0 | 11 | 11 | 1 | 4 |
2. Ohio State | 26 | 7 | 0 | 14 | 10 | 0 | 0 |
3. Michigan State | 23 | 2 | 0 | 12 | 10 | 1 | 2 |
4. Michigan | 22 | 7 | 0 | 9 | 7 | 1 | 5 |
5. Wisconsin | 21 | 1 | 0 | 11 | 8 | 0 | 2 |
6. Minnesota | 20 | 1 | 2 | 11 | 6 | 1 | 2 |
7. Illinois | 20 | 1 | 1 | 10 | 8 | 0 | 2 |
8. Purdue | 20 | 0 | 0 | 7 | 10 | 0 | 3 |
9. Iowa | 19 | 1 | 1 | 15 | 4 | 0 | 0 |
10. Northwestern | 18 | 0 | 0 | 8 | 9 | 1 | 0 |
11. Indiana | 18 | 0 | 0 | 10 | 5 | 1 | 2 |
PAC 10
School | Signed | ESPN150 | JC | Off | Def | ST | ATH |
1. Arizona | 25 | 0 | 6 | 14 | 10 | 0 | 1 |
2. UCLA | 24 | 4 | 2 | 12 | 10 | 0 | 2 |
3. Oregon | 24 | 1 | 4 | 8 | 13 | 2 | 1 |
4. Oregon State | 24 | 0 | 1 | 12 | 7 | 0 | 5 |
5. Stanford | 22 | 2 | 0 | 14 | 8 | 0 | 0 |
6. Washington State | 22 | 0 | 1 | 7 | 13 | 0 | 2 |
7. Arizona State | 21 | 2 | 2 | 10 | 7 | 0 | 4 |
8. USC | 18 | 9 | 2 | 8 | 9 | 1 | 3 |
9. California | 18 | 1 | 4 | 5 | 9 | 1 | 0 |
10. Washington | 18 | 0 | 6 | 3 | 11 | 1 | 3 |
SEC
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Mississippi | 38 | 3 | 4 | 16 | 17 | 2 | 3 |
2. Arkansas | 31 | 1 | 6 | 15 | 13 | 0 | 3 |
3. Alabama | 29 | 9 | 2 | 14 | 15 | 0 | 0 |
4. South Carolina | 29 | 6 | 7 | 12 | 15 | 0 | 2 |
5. Auburn | 28 | 0 | 5 | 12 | 11 | 0 | 5 |
6. Kentucky | 28 | 1 | 4 | 13 | 14 | 0 | 1 |
7. Mississippi State | 27 | 2 | 6 | 12 | 8 | 2 | 5 |
8. LSU | 25 | 10 | 2 | 6 | 13 | 1 | 3 |
9. Tennessee | 20 | 4 | 2 | 8 | 12 | 0 | 2 |
10. Georgia | 18 | 8 | 0 | 6 | 8 | 0 | 2 |
11. Vanderbilt | 17 | 0 | 0 | 11 | 6 | 0 | 0 |
12. Florida | 16 | 8 | 2 | 9 | 6 | 0 | 1 |
Conference USA
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Southern Methodist | 28 | 0 | 3 | 12 | 13 | 1 | 2 |
2. Tulane | 26 | 0 | 1 | 12 | 12 | 1 | 1 |
3. Tulsa | 25 | 0 | 3 | 12 | 11 | 0 | 2 |
4. Houston | 25 | 0 | 5 | 11 | 11 | 0 | 3 |
5. Marshall | 24 | 0 | 4 | 11 | 11 | 0 | 2 |
6. Memphis | 24 | 0 | 10 | 15 | 8 | 1 | 0 |
7. Rice | 24 | 0 | 0 | 10 | 11 | 1 | 2 |
8. UAB | 23 | 0 | 9 | 9 | 14 | 0 | 0 |
9. UCF | 23 | 0 | 2 | 8 | 13 | 0 | 2 |
10. Southern Miss. | 22 | 0 | 5 | 13 | 8 | 0 | 1 |
11. UTEP | 21 | 0 | 5 | 10 | 9 | 0 | 2 |
12. East Carolina | 19 | 0 | 2 | 8 | 10 | 0 | 1 |
MAC
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Central Michigan | 30 | 0 | 0 | 14 | 14 | 0 | 2 |
2. Temple | 28 | 0 | 8 | 11 | 15 | 1 | 1 |
3. Miami (OH) | 25 | 0 | 0 | 11 | 14 | 0 | 0 |
4. Western Michigan | 24 | 0 | 4 | 16 | 8 | 0 | 0 |
5. Akron | 24 | 0 | 4 | 12 | 10 | 1 | 1 |
6. Northern Illinois | 24 | 0 | 4 | 8 | 13 | 2 | 1 |
7. Buffalo | 23 | 0 | 2 | 12 | 11 | 0 | 0 |
8. Ball State | 22 | 0 | 0 | 12 | 8 | 0 | 2 |
9. Bowling Green | 22 | 0 | 0 | 10 | 10 | 0 | 2 |
10. Ohio | 22 | 0 | 3 | 14 | 7 | 0 | 1 |
11. Eastern Michigan | 22 | 0 | 5 | 7 | 14 | 0 | 1 |
12. Kent State | 22 | 0 | 7 | 9 | 11 | 1 | 1 |
13. Toledo | 21 | 0 | 2 | 8 | 11 | 1 | 1 |
Mountain West
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Wyoming | 24 | 0 | 1 | 11 | 13 | 0 | 0 |
2. Utah | 23 | 0 | 7 | 11 | 12 | 0 | 0 |
3. Colorado State | 23 | 0 | 3 | 11 | 11 | 1 | 0 |
4. UNLV | 22 | 0 | 5 | 10 | 11 | 0 | 1 |
5. Brigham Young | 21 | 0 | 3 | 14 | 6 | 0 | 1 |
6. TCU | 20 | 0 | 1 | 8 | 10 | 0 | 2 |
7. San Diego State | 20 | 0 | 0 | 11 | 7 | 0 | 2 |
8. New Mexico | 19 | 0 | 1 | 11 | 5 | 1 | 2 |
Sun Belt
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Troy | 39 | 0 | 14 | 19 | 19 | 0 | 1 |
2. Louisiana-Monroe | 27 | 0 | 3 | 15 | 10 | 0 | 2 |
3. Florida Atlantic | 26 | 0 | 0 | 11 | 13 | 1 | 1 |
4. Florida Intl. | 23 | 0 | 3 | 10 | 11 | 1 | 1 |
5. Middle Tennessee St. | 23 | 0 | 0 | 7 | 12 | 0 | 4 |
6. Arkansas St. | 21 | 0 | 2 | 10 | 9 | 0 | 2 |
7. North Texas | 21 | 0 | 7 | 9 | 11 | 1 | 0 |
8. Louisiana-Lafayette | 18 | 0 | 4 | 9 | 7 | 0 | 2 |
WAC
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Hawaii | 29 | 0 | 9 | 13 | 14 | 0 | 2 |
2. Louisiana Tech | 26 | 0 | 3 | 14 | 11 | 1 | 0 |
3. New Mexico State | 22 | 0 | 12 | 11 | 9 | 0 | 2 |
4. Boise State | 21 | 0 | 1 | 10 | 10 | 0 | 1 |
5. Idaho | 20 | 0 | 3 | 10 | 9 | 0 | 1 |
6. Utah State | 20 | 0 | 8 | 10 | 10 | 0 | 0 |
7. Fresno State | 17 | 0 | 1 | 3 | 13 | 0 | 1 |
8. Nevada | 17 | 0 | 5 | 9 | 7 | 1 | 0 |
9. San Jose State | 17 | 0 | 3 | 9 | 7 | 1 | 0 |
Independents
Schools | Signed | ESPNU150 | JC | Off | Def | ST | ATH |
1. Western Kentucky | 26 | 0 | 1 | 11 | 11 | 1 | 3 |
2. Notre Dame | 18 | 7 | 0 | 7 | 5 | 2 | 4 |
No comments:
Post a Comment
Please add your comments here!